Copilot for Office work, Genaya for operations
Microsoft Copilot handles general questions. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
Microsoft Copilot- Call trackingIncludedNot offered
- Business textingIncludedNot offered
- Power dialerIncludedNot offered
- Clients (CRM)IncludedNot offered
- Leads pipelineIncludedNot offered
Where each one stands
9/12
3/12
15/15
2/15
8/8
1/8
10/10
4/10One flat price, everything included
Microsoft Copilot: per user. Genaya: one flat price for the organization.
Microsoft Copilot + 3 toolsBusiness Standard with Copilot$350
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
Microsoft Copilot plans- Business Standard with Copilot$28.20per user / month
- Business Premium with Copilot$38.40per user / month
- Copilot Business add-on$25.20per user / month
- Microsoft 365 Premium (individual)$19.99per month
Business Standard with Copilot per user: $28.20 monthly, $23.50 yearly. Cheaper than Business Basic ($7) plus the $21 add-on. Up to 300 users. Source: microsoft.com, November 2026.
- Copilot needs Microsoft 365: the cheapest bundle is $28.20 a user monthly, $23.50 yearly.
- Monthly billing costs 20% more than yearly on every plan.
- The $18 first-year add-on offer renews at the $21 list price.
- Advanced AI such as Cowork, Autopilot, Code and Work IQ APIs is billed by usage in Copilot Credits.
- Advanced security needs Business Premium with Copilot at $38.40 monthly, $32 yearly.
- A small-business IT blog estimates about $1,010 in setup, permission review and training for a four-user Copilot rollout, about $21 a user a month in year one. sagnikbhattacharya.com
- Computerworld reported Microsoft cut Copilot for businesses under 300 employees from $30 to $21 a user a month in December 2025. computerworld.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, microsoft.com | GenayaPro, $249/mo | Microsoft CopilotFrom $24 |
|---|---|---|
| Prices | ||
| $39 a month | $28.20 a user a month ($23.50 yearly) | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | Business Standard with Copilot bundle. microsoft.com |
| 3 included, then $2.49 a month | Not published here; Teams Phone sold separately | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Not part of the Copilot plans read. |
| 1,500 included, then $0.0099 | Not published here; Teams Phone sold separately | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | Not published here; Teams Phone sold separately |
| 750 included, then $0.011 | Not offered | |
| Text messages | One pool for the whole team, priced per segment. | Not offered |
| No fee from Genaya | Not offered | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | Not offered |
| 1,600 minutes included, then $0.008 | Teams meetings included | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Copilot in Teams recaps meetings. microsoft.com |
| $99 a month, 100 calls, then $1 a call | Not offered | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Not offered |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Business email in Outlook, not marketing campaigns. |
| 2.9% + 30c online | Not offered | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Not offered |
| None | None listed | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | None listed microsoft.com |
| Month to month | Monthly (20% more) or annual; auto-renews | |
| Contract | Cancel anytime. 18% off when billed yearly. | 7-day window for a prorated refund after paid start. microsoft.com |
| Communication | ||
| Included | Paid add-on | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | Teams Phone is sold separately; price not on the Copilot pages read. |
| Included | Paid add-on | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | Auto attendants and call queues come with Teams Phone, sold separately. |
| Included | Paid add-on | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | Numbers come with Teams Phone calling plans, sold separately. |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | Not offered. |
| Paid add-on | Not offered | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | No AI answering of a business line in these plans. |
| Included | Not offered | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | No business texting or 10DLC. |
| Included | Not offered | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | Not offered. |
| Included | Partial | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | Outlook email only; no SMS, WhatsApp or social messages in one queue. |
| Included | Included | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | Teams meetings included in Business Standard and Premium. |
| Paid add-on | Partial | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | Copilot recaps Teams calls; business phone calls need Teams Phone. |
| Paid add-on | Included | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | Copilot in Teams recaps meetings and lists action items. |
| Included | Included | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | Teams chat and calls. |
| Operations | ||
| Included | Partial | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | Bookings and Planner; no dispatch board or map. |
| Included | Included | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | Microsoft Bookings included in the business bundles. |
| Included | Not offered | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | No CRM in Microsoft 365; Dynamics 365 is a separate product. |
| Included | Not offered | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | Not offered. |
| Included | Not offered | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Drafts documents only. |
| Included | Through an integration | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Copilot plugins for accounting tools prepare invoices for approval. |
| Included | Not offered | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | Not in the plans read. |
| Included | Not offered | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Not offered. |
| Included | Not offered | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | Not offered. |
| Included | Not offered | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Not offered. |
| Included | Not published | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Not listed on the Copilot pricing pages. |
| Included | Not offered | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Not offered. |
| Included | Included | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | Planner, Loop and OneDrive files. |
| Included | Not offered | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Not offered. |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | Not offered. |
| Growth | ||
| Included | Not offered | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | Outlook business email; no marketing campaigns. |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | Not offered. |
| Included | Not offered | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | Not offered. |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | Not offered. |
| Included | Included | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | Microsoft Forms included. |
| Included | Not offered | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | No public business website builder in these plans. |
| Included | Not offered | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | Not offered. |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | Not offered. |
| Platform | ||
| Included | Partial | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | Copilot Studio agents and flows; advanced use billed in Copilot Credits. |
| Included | Partial | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | Strong over Microsoft 365 email, files and meetings; other business tools only via plugins. |
| Included | Included | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | Researcher and Analyst included; Cowork and Autopilot billed by usage. |
| Included | Not offered | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | Runs in Microsoft apps; not inside ChatGPT or Claude. |
| Included | Partial | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Excel analysis and Copilot adoption analytics; no operations reports. |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | Not offered. |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | Copilot, Teams, Outlook and Office apps on iOS and Android. |
| Included | Included | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | Microsoft Graph; Work IQ APIs billed by usage. |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | Not offered. |
| Included | Included | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Identity and access management for up to 300 users, admin center controls. |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 10of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Keep your phone numbers
Port the numbers your customers already know. Your old line keeps ringing until the port completes.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where Microsoft Copilot is strong
- Built into Word, Excel, PowerPoint, Outlook and Teams that teams already use
- Grounded in your Microsoft 365 email, files, chats and meetings
- Teams meetings, Bookings, Forms and Planner come in the same bundle

Where Genaya goes further
Copilot is sold with or on top of a Microsoft 365 business plan, per user. Genaya is flat per organization with the assistant included.
Copilot reads accounting and customer tools only through plugins. Genaya's assistant reads and acts on your own clients, calls, appointments, invoices and payments.
These plans have no business texting, 10DLC or AI phone answering. Genaya includes texting and offers an AI Receptionist at $99 a month that books on the real schedule.
Copilot can draft an invoice but Microsoft 365 does not bill or collect. Genaya has estimates, invoices and GenayaPay at 2.9% + 30c online.
Copilot runs in Microsoft apps. Genaya's assistant works in Genaya and inside ChatGPT, Claude and Claude Code, with your permissions.
Genaya vs Microsoft Copilot, answered
Microsoft 365 Business Standard with Copilot is $23.50 a user a month billed yearly, or $28.20 monthly. The Copilot Business add-on for an existing plan is $21 yearly or $25.20 monthly, with an $18 first-year offer through December 2026.
No. Keep Outlook, Teams and Office for documents and email. Genaya imports Microsoft 365 contacts in one click and runs calls, scheduling, invoices and payments.
Teams whose work is mostly email, documents, spreadsheets and Teams meetings. Copilot is the stronger assistant inside those apps.
Only what lives in Microsoft 365 or comes in through plugins. Genaya's assistant works over every client, call, appointment, invoice and payment in Genaya.
Not in these plans; Teams Phone is sold separately and has no AI receptionist here. Genaya's AI Receptionist add-on is $99 a month and books on the real schedule.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your Microsoft Copilot data over and run your first day on Genaya.
Microsoft Copilot prices and features from public sources, November 2026; they may change. Microsoft Copilot is a trademark of its owner, not affiliated with Genaya. Report a change


