Gemini for Google work, Genaya for operations
Google Gemini handles general questions. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
Google Gemini- Call trackingIncludedNot offered
- Business textingIncludedNot offered
- Power dialerIncludedNot offered
- Clients (CRM)IncludedNot offered
- Leads pipelineIncludedNot offered
Where each one stands
9/12
2/12
15/15
1/15
8/8
1/8
10/10
3/10One flat price, everything included
Google Gemini: per user. Genaya: one flat price for the organization.
Google Gemini + 1 toolWorkspace Business Starter$110
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
Google Gemini plans- Business Starter$8.40per user / month
- Business Standard$16.80per user / month
- Business Plus$26.40per user / month
- Google AI Pro (individual)$19.99per month
Business Starter with Gemini per user: $8.40 flexible monthly, $7 on a yearly plan, list price after the intro offer. Up to 300 users. Source: workspace.google.com, November 2026.
- Gemini in Docs and Meet, booking pages and eSignature need Business Standard: $16.80 a user monthly, $14 yearly.
- The 50% intro discount covers 3 months and the first 20 users, then list price applies.
- Heavy individual use moves to Google AI Pro at $19.99 a month or Ultra from $99.99.
- Phone calls need Google Voice, a separate add-on not priced on these pages.
- PCWorld criticized Google for raising Business Standard from $12 to $14 a user when it bundled Gemini, with no option to keep the old price without AI. pcworld.com
- Search Engine Journal reported business accounts had to contact support to opt out of AI features, and it was unclear whether that avoided the increase. beta.searchenginejournal.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, workspace.google.com | GenayaPro, $249/mo | Google GeminiFrom $7 |
|---|---|---|
| Prices | ||
| $39 a month | $8.40 a user a month ($7 yearly) | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | Business Starter; Standard is $16.80 ($14 yearly). workspace.google.com |
| 3 included, then $2.49 a month | Not published here; Google Voice sold separately | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Not part of the plans read. |
| 1,500 included, then $0.0099 | Not published here; Google Voice sold separately | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | Not published here; Google Voice sold separately |
| 750 included, then $0.011 | Not published here | |
| Text messages | One pool for the whole team, priced per segment. | No business texting or 10DLC tools in the plans read. |
| No fee from Genaya | Not offered | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | Not offered |
| 1,600 minutes included, then $0.008 | Meet included (100 on Starter, 150 on Standard) | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Recording from Business Standard. workspace.google.com |
| $99 a month, 100 calls, then $1 a call | Not offered | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Not offered |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Gmail mail merge on Business Standard; no campaign tool. workspace.google.com |
| 2.9% + 30c online | Not offered | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Not offered |
| None | None listed | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | None listed workspace.google.com |
| Month to month | Flexible monthly or 1-year commitment (16% off) | |
| Contract | Cancel anytime. 18% off when billed yearly. | Google AI plans: cancel anytime, no partial refunds. workspace.google.com |
| Communication | ||
| Included | Paid add-on | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | Google Voice is a separate add-on; price not on the pages read. |
| Included | Paid add-on | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | Call routing comes with Google Voice, sold separately. |
| Included | Paid add-on | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | Numbers come with Google Voice, sold separately. |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | Not offered. |
| Paid add-on | Not offered | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | No AI answering of a business line in these plans. |
| Included | Not offered | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | No business texting or 10DLC tools in the plans read. |
| Included | Not offered | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | Not offered. |
| Included | Partial | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | Gmail only; no SMS, WhatsApp or social messages in one queue. |
| Included | Included | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | Google Meet, 100 participants on Starter; recording on Standard. |
| Paid add-on | Not offered | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | Not offered for phone calls. |
| Paid add-on | Paid add-on | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | Gemini in Meet on Business Standard, $16.80 a user monthly ($14 yearly). |
| Included | Included | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | Google Chat and Meet. |
| Operations | ||
| Included | Partial | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | Google Calendar; no dispatch board or map. |
| Included | Paid add-on | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | Appointment booking pages on Business Standard, $16.80 a user monthly. |
| Included | Not offered | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | No CRM. |
| Included | Not offered | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | Not offered. |
| Included | Not offered | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Drafts documents only. |
| Included | Not offered | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Not offered. |
| Included | Paid add-on | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | eSignature with Docs and PDFs on Business Standard, $16.80 a user monthly. |
| Included | Not offered | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Not offered. |
| Included | Not offered | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | Not offered. |
| Included | Not offered | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Not offered. |
| Included | Not offered | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Not offered. |
| Included | Not offered | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Not offered. |
| Included | Included | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | Tasks, Drive files, 30 GB a user on Starter. |
| Included | Not offered | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Not offered. |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | Not offered. |
| Growth | ||
| Included | Paid add-on | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | Gmail mail merge on Business Standard; no campaign tool. |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | Not offered. |
| Included | Not offered | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | Not offered. |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | Not offered. |
| Included | Included | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | Google Forms. |
| Included | Partial | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | Google Sites publishes simple sites; no booking or lead tools attached. |
| Included | Not offered | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | Not offered. |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | Not offered. |
| Platform | ||
| Included | Partial | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | AppSheet and Workspace tools; no triggers on business events. |
| Included | Partial | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | Strong general assistant over Gmail, Docs and Drive; no client, job or invoice records. |
| Included | Partial | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | Agent features such as Chrome auto browse on AI Pro; no operations agents. |
| Included | Not offered | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | Runs in Google apps; not inside ChatGPT or Claude. |
| Included | Partial | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Sheets analysis with Gemini; no operations reports. |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | Not offered. |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | Gemini, Gmail, Meet and Docs apps on iOS and Android. |
| Included | Included | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | Workspace APIs; Gemini API billed separately. |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | Not offered. |
| Included | Included | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Admin console with security and management controls, up to 300 users. |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 7of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Keep your phone numbers
Port the numbers your customers already know. Your old line keeps ringing until the port completes.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where Google Gemini is strong
- Gemini comes inside Workspace from $7 a user a month yearly
- Works across Gmail, Docs, Sheets, Meet and Drive for your own files
- Strong general assistant for research, writing, images and video

Where Genaya goes further
Gemini works over Gmail, Docs and Drive, not a client, job and invoice record. Genaya's assistant reads and acts on your own clients, calls, appointments, invoices and payments.
These plans have no 10DLC texting or AI phone answering. Genaya includes texting and offers an AI Receptionist at $99 a month that books on the real schedule.
Workspace has no estimates, invoices or card payments. Genaya has estimates, invoices and GenayaPay at 2.9% + 30c online.
Booking pages need Business Standard and land on a calendar only. Genaya bookings create the appointment on the client record, with a deposit if you want one.
Gemini runs in Google apps. Genaya's assistant works in Genaya and inside ChatGPT, Claude and Claude Code, with your permissions.
Genaya vs Google Gemini, answered
Workspace Business Starter with Gemini is $8.40 a user month to month or $7 on a yearly plan. Business Standard, with Gemini in Docs and Meet, booking pages and eSignature, is $16.80 or $14. Individuals can buy Google AI Pro at $19.99 a month.
No. Keep Gmail, Docs and Meet. Genaya imports Google Contacts in one click and runs calls, scheduling, invoices and payments next to them.
Teams whose work is mostly email, documents and meetings in Google apps. Gemini is the stronger general assistant there and costs little inside Workspace.
It sees what lives in Gmail, Calendar, Drive and Docs. Genaya's assistant works over every client, call, appointment, invoice and payment in Genaya.
Not in these plans. Genaya's AI Receptionist add-on is $99 a month, answers calls and books on the real schedule.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your Google Gemini data over and run your first day on Genaya.
Google Gemini prices and features from public sources, November 2026; they may change. Google Gemini is a trademark of its owner, not affiliated with Genaya. Report a change


