A payment button, or the business around it
PayPal handles getting paid. Genaya runs the whole operation, from the first call to the last payment, for one flat price.
Genaya
PayPal- Phone systemIncludedNot offered
- Call flows and queuesIncludedNot offered
- Number portingIncludedNot offered
- Call trackingIncludedNot offered
- Business textingIncludedNot offered
Where each one stands
9/12
0/12
15/15
3/15
8/8
0/8
10/10
2/10One flat price, everything included
PayPal: per transaction. Genaya: one flat price for the organization.
PayPal + 5 toolsPayPal Business$324
Genaya Promonth to month$249
In Genaya's pricePro, 3 people$249/mo- 3Seats
- 3Phone numbers
- 1,500Call minutes
- 750Texts
- 1,600Video minutes
- 12,000Campaign emails
- 10,000Genaya credits
- 50,000API requests
- 100GB of files
- 3Websites
- 3Signage screens
- 10Automations
PayPal plans- PayPal Business$0per month
- Advanced Credit and Debit Card Payments$0per month
- Payments Pro$30per month
- PayPal Point of Sale$0per month
No plan or per-user fee on a standard business account. The cost is processing: 2.99% + 49c a card, 3.49% + 49c PayPal Checkout. Source: paypal.com, November 2026.
- PayPal Checkout and Venmo cost 3.49% + 49c; Pay Later 4.99% + 49c.
- International payments add 1.5%, plus a currency conversion spread.
- Chargebacks cost $20; disputes $15, or $30 for high-volume sellers.
- Instant transfer to a bank or card costs 1.5% of the amount.
- Invoicing Subscription is $14.99 a month; Recurring Billing $10 a month.
- Virtual Terminal keyed payments cost 3.39% + 29c.
- A seller said PayPal verified the business, took payments for 3.5 weeks, then banned the account and froze the full balance for 180 days. trustpilot.com
- A business owner reported funds frozen indefinitely despite sending every invoice and transaction record PayPal requested. trustpilot.com
Every price and feature, one table
Tap a row for the details.
| Checked November 2026, paypal.com | GenayaPro, $249/mo | PayPalFree plan |
|---|---|---|
| Prices | ||
| $39 a month | No per-user fee | |
| Each extra user | After the seats in the plan, each extra seat is $39 a month. | No per-user fee paypal.com |
| 3 included, then $2.49 a month | Not offered | |
| Extra phone number | A toll-free number is $3.49 a month. Numbers you own can be ported in. | Not offered |
| 1,500 included, then $0.0099 | Not offered | |
| Call minutes | One pool for the whole team. A toll-free minute is $0.019. | Not offered |
| 750 included, then $0.011 | Not offered | |
| Text messages | One pool for the whole team, priced per segment. | Not offered |
| No fee from Genaya | Not offered | |
| 10DLC registration | The brand and campaign registration is filed inside Genaya. | Not offered |
| 1,600 minutes included, then $0.008 | Not offered | |
| Video meetings | Counted per participant-minute, up to 25 people in a room. Recording on Pro and up. | Not offered |
| $99 a month, 100 calls, then $1 a call | Not offered | |
| AI receptionist | One flat add-on for the organization, on your own number. It books on the real schedule and texts the caller back. | Not offered |
| 12,000 included, then $1.80 per 1,000 | Not offered | |
| Marketing emails | Campaign emails a month, sent from your own domain. No per-contact price. | Invoice and receipt emails only |
| 2.9% + 30c online | 2.99% + 49c cards; 3.49% + 49c PayPal Checkout | |
| Card processing | 2.9% + 5c on a card machine. Tap to Pay in the phone app. | Advanced cards 2.89% + 29c; in person 2.29% + 9c; keyed 3.49% + 9c; ACH invoices 1% capped $10 paypal.com |
| None | None for standard accounts | |
| Setup fee | No setup or onboarding fee. Business plans add dedicated onboarding. | Payments Pro $30 a month; Payments Advanced $5 a month paypal.com |
| Month to month | No minimum term listed | |
| Contract | Cancel anytime. 18% off when billed yearly. | No minimum term listed paypal.com |
| Communication | ||
| Included | Not offered | |
| Business phone system | Local and toll-free numbers, a softphone on every page, voicemail, the mobile app on your line; 500 to 3,000 minutes included | Not offered |
| Included | Not offered | |
| Call flows, phone menus and queues | A visual builder: business hours, menus, queues, ring groups, voicemail and an AI step | Not offered |
| Included | Not offered | |
| Number porting and extra numbers | Port numbers in with status tracking; an extra local number is $2.49 a month, toll-free $3.49 | Not offered |
| Included | Not offered | |
| Call tracking numbers per campaign | Number pools show website visitors a tracking number and tie each call to its campaign | Not offered |
| Paid add-on | Not offered | |
| AI receptionist that answers, books and texts back | $99 a month flat per organization, 100 AI-answered calls included, then $1 a call; books on the real schedule | Not offered |
| Included | Not offered | |
| Two-way texting with 10DLC registration | 250 to 2,000 texts included by plan, then $0.011; 10DLC filed inside Genaya with no registration fee from Genaya | Not offered |
| Included | Not offered | |
| Power dialer | One call at a time through your own lists, Do Not Call and calling-hour rules, every call on the client record | Not offered |
| Included | Not offered | |
| Shared inbox: SMS, web chat, WhatsApp, Messenger, Instagram | One queue for every channel (WhatsApp and Meta channels on Business), the client record beside each thread | Not offered |
| Included | Not offered | |
| Video meetings with waiting room and recording | Rooms with a waiting room and guest links; recording on Pro and up; 400 to 4,000 minutes included, then $0.008 | Not offered |
| Paid add-on | Not offered | |
| Call recording, transcripts and AI call notes | Recording on Pro and up; Call Intelligence $79 a month with 3,000 minutes of transcripts and smart notes | Not offered |
| Paid add-on | Not offered | |
| AI meeting notes and summaries | Video Intelligence $99 a month with 3,000 meeting minutes | Not offered |
| Included | Not offered | |
| Team chat and internal calls | One-to-one chats, groups, and voice or video calls between teammates | Not offered |
| Operations | ||
| Included | Not offered | |
| Scheduling and dispatch board | A board and a map, appointment types and service areas; Smart Schedule on Business | Not offered |
| Included | Not offered | |
| Online booking pages with deposits | Public booking pages on real openings, with full payment or a deposit at booking | Not offered |
| Included | Not offered | |
| Clients (CRM) with custom fields | Clients with tags, custom fields and the whole history of calls, texts, visits and payments | Not offered |
| Included | Not offered | |
| Leads pipeline and auto-assignment | Lead tables fed by forms, bookings, ad lead sources and the AI receptionist; round-robin assignment | Not offered |
| Included | Not published | |
| Estimates and a price book | Estimates from a price book that the client approves and signs, then convert to an invoice | Not listed on the fees page |
| Included | Included | |
| Invoices and payment schedules | Invoices with deposits, progress billing and a final balance | Free invoicing paid by card, PayPal, Venmo or ACH; optional $14.99 a month subscription |
| Included | Not offered | |
| E-signature documents | Templates, fields and signatures on documents, attached to the client and the appointment | Not offered |
| Included | Included | |
| Built-in payments: cards, Tap to Pay, card machines, payment links | GenayaPay inside the invoice: 2.9% + 30c online, 2.9% + 5c on a card machine | Online 2.99% + 49c, PayPal Checkout 3.49% + 49c, in person 2.29% + 9c, payment links |
| Included | Included | |
| Customer financing (pay over time) | When financing is turned on for the account, customers apply on the payment page and you are paid in full | PayPal Pay Later; the business pays 4.99% + 49c a sale |
| Included | Not offered | |
| Client portal | A branded portal to see appointments, approve estimates, sign and pay (Pro and up) | Not offered |
| Included | Not offered | |
| Time clock and timesheets | Clock in and out on web and phone, breaks, approvals (Pro and up) | Not offered |
| Included | Not offered | |
| Payroll runs, commissions and 1099s | Pay periods, payroll runs and payslips (Pro and up); commission engine on Business. Genaya does not file payroll taxes | Not offered; PayPal Payouts sends mass payments for a fee |
| Included | Not offered | |
| Tasks, notes and files | Task boards, notes and a file manager; 50 to 200 GB of files by plan | Not offered |
| Included | Not published | |
| Inventory and expenses | Stock by location, vendors and expenses with receipts | Not listed on the fees page |
| Included | Not offered | |
| Property management: units, leases, rent, tickets | Units, leases, rent and maintenance tickets (Pro and up) | Not offered |
| Growth | ||
| Included | Not offered | |
| Email campaigns | 5,000 to 30,000 emails included by plan, then $1.80 per 1,000; your own sending domain | Not offered |
| Included | Not offered | |
| SMS campaigns | Sent from the plan's texts, then $0.011 a segment; opt-outs handled | Not offered |
| Included | Not offered | |
| Lead sources with cost per lead | Google Ads, Facebook lead ads, Angi and Thumbtack leads arrive with their cost (Pro and up) | Not offered |
| Included | Not offered | |
| Review requests and replies | Google review requests after the appointment and replies from Genaya (Pro and up) | Not offered |
| Included | Not offered | |
| Forms and surveys | Every submission becomes a lead, a client or a booking | Not offered |
| Included | Not offered | |
| Website and web app builder with hosting | Beta. Genaya builds the site or a web app from your words; hosting, SSL and a genaya.site link included; 1 to 10 sites | Checkout buttons and payment links only |
| Included | Not offered | |
| Website live chat with an AI first reply | A chat widget on your site (Pro and up); the Chat Receptionist add-on ($99 a month) answers first | Not offered |
| Included | Not offered | |
| Digital signage screens | 3 screens on Pro, 10 on Business | Not offered |
| Platform | ||
| Included | Paid add-on | |
| Automations: triggers and actions | Texts, emails, tasks, tags, payment links and team alerts when something happens; 3 to 25 running at once | Recurring Billing $10 a month; Recurring Payment Tool $30 a month |
| Included | Not published | |
| An AI assistant over all your records | 3,000 to 15,000 credits a month by plan (a question is 10 credits), extra credits 1 cent each | Not listed on the fees page |
| Included | Not offered | |
| AI agents that do work for you | Beta. Lead follow-up, missed-call text-back, review requests, collections; they ask before every send | Not offered |
| Included | Not published | |
| Works inside ChatGPT and Claude | The same assistant inside ChatGPT, Claude and Claude Code, with your permissions | Not listed on the fees page |
| Included | Partial | |
| Analytics and reports | Calls, revenue, team and campaign analytics on the same records, plus saved reports | Transaction and activity reports for the account |
| Included | Not offered | |
| A live map of the team and the day | Live Control Center on Business | Not offered |
| Included | Included | |
| iOS and Android app | Calls on your business line, the schedule, invoices, team chat, Tap to Pay and a time clock | PayPal Business app and Point of Sale app |
| Included | Included | |
| Public API, Zapier and webhooks | 10,000 to 500,000 requests a month by plan, then $1 per 10,000 | PayPal checkout and payments APIs for developers |
| Included | Not offered | |
| Form an LLC, get an EIN, registered agent | LLC or corporation, EIN and a registered agent; state fees at cost | Not offered |
| Included | Not published | |
| Roles, permissions and multiple companies | Four roles plus owner, custom roles on Business; an extra company is $99 a month | Not listed on the fees page |
| Included | Partial | |
| One-click import from this tool | CSV and Excel import with validation, plus one-click connectors for the tools listed on the Importing page. | Export a CSV or Excel file and map the columns once. |
| Included | 42of 45 | 5of 45 |
- IncludedIncluded
- PartialPartial
- Paid add-onPaid add-on
- Through an integrationVia integration
- Not offeredNot offered
- Not publishedNot published
Switching is easy as 1-2-3
Bring your data over
Upload a CSV or Excel file and map it once. Clients, appointments and invoices come over, checked before anything goes live.
Connect what you keep
Google and Outlook calendars, QuickBooks and Xero, Slack and Teams, plus Zapier for everything else.
Go live inside the 14-day trial
Every feature of Business, nothing charged for 14 days. The Help Center walks each product, and Business plans add dedicated onboarding.

Where PayPal is strong
- No monthly fee or setup cost for standard business accounts
- Buyers can pay with PayPal, Venmo or Pay Later in installments
- Free invoicing, with bank (ACH) invoice payments at 1%, capped at $10

Where Genaya goes further
PayPal has no scheduling, CRM, leads or estimates workflow. Genaya runs calls, scheduling, estimates, invoices and payments on one client record.
PayPal Checkout costs 3.49% + 49c and standard cards 2.99% + 49c. GenayaPay is 2.9% + 30c online and 2.9% + 5c on a card machine.
PayPal has no business calling or texting. Genaya includes numbers, a softphone, 500 to 3,000 call minutes and 250 to 2,000 texts by plan.
PayPal has no booking pages. Genaya's booking pages take a full payment or a deposit on real openings.
PayPal sends invoices and receipts, not campaigns. Genaya includes 5,000 to 30,000 campaign emails by plan, SMS campaigns and review requests.
Genaya vs PayPal, answered
PayPal has no monthly fee and charges per sale: 2.99% + 49c for standard cards, 3.49% + 49c for PayPal Checkout and Venmo, 4.99% + 49c for Pay Later. GenayaPay is 2.9% + 30c online inside a Genaya plan from $99 a month.
Yes. Many teams keep a PayPal button for buyers who want it. Genaya runs calls, scheduling, estimates and invoices, with GenayaPay for card payments.
Online sellers whose buyers expect PayPal, Venmo or Pay Later at checkout and who need no scheduling, phone or CRM. PayPal costs nothing per month.
A $20 chargeback fee, a $15 dispute fee ($30 for high-volume sellers), 1.5% for international payments and 1.5% for instant transfers. Payments Pro is $30 a month.
Yes, Pay Later at 4.99% + 49c a sale. Genaya also offers customer financing when it is turned on for the account, and the business is paid in full.
Run your operation on Genaya
Try Genaya free for 14 days
Bring your PayPal data over and run your first day on Genaya.
PayPal prices and features from public sources, November 2026; they may change. PayPal is a trademark of its owner, not affiliated with Genaya. Report a change


